Saturday Commodore's Cup 2026
Welsh Harp Sailing Club
26 Sep 2026
GP14
GP14
Top| Pos | Sail No | Helm | Crew | Club | Total | Net | 26Sep | 26Sep | 26Sep |
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | |||||||
1 | 14110 | Stephen Cooper | Simon Hazell | WHSC | 5 | 2 | 1 | 1 | (3) |
2 | 14166 | Romek Kowalewski | Nirav Patel | WHSC | 10 | 4 | 3 | (6) | 1 |
3 | 13811 | Susan Tomkins | Roger Jeffs | WHSC | 7 | 4 | 2 | (3) | 2 |
4 | 13818 | Andy Shrimpton | Maria Kireeva | WHSC | 19 | 10 | (9) | 5 | 5 |
5 | 4 | Richard D'Cruz | Nick Pighills | WHSC | 19 | 11 | (8) | 7 | 4 |
6 | 13472 | Sarah Street | Holly Potter | WHSC | 22 | 11 | 7 | 4 | DNC(11) |
7 | 13421 | Steve Bethel | Caroline Mitchell | WHSC | 25 | 14 | 6 | 8 | DNC(11) |
8 | 9 | Ricardo Chacon | Guy Harden | WHSC | 26 | 15 | 4 | RET(11) | DNC(11) |
9 | 4166 | Mark Greenstreet | Tom Holland | WHSC | 27 | 16 | 5 | RAF(11) | DNC(11) |
10 | 13787 | Keith Street | Hannah Liptrot | WHSC | 33 | 22 | DNC(11) | NSO(11) | DNC(11) |
ILCA 6
ILCA 6
Top| Pos | Sail No | Helm | Club | Total | Net | 26Sep | 26Sep | 26Sep |
|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | ||||||
1 | 117417 | Justin Shale | WHSC | 3 | 2 | (1) | 1 | 1 |
ILCA 7
ILCA 7
Top| Pos | Sail No | Helm | Club | Total | Net | 26Sep | 26Sep | 26Sep |
|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | ||||||
1 | 192857 | Nick Cook | WHSC | 6 | 3 | (3) | 2 | 1 |
2 | 144622 | Micha Meyers | WHSC | 5 | 3 | (2) | 1 | 2 |
3 | 184015 | Muffin Green | WHSC | 7 | 4 | 1 | (3) | 3 |
4 | 183185 | Gerry Woodcock | WHSC | 13 | 8 | (5) | 4 | 4 |
5 | 188422 | Johannes Menzel | WHSC | 15 | 9 | 4 | 5 | NSC(6) |