Rank | Fleet | Sail# | HelmName | CrewName | Club | 3/4 |
Nett | flag |
---|---|---|---|---|---|---|---|---|
1st | bronze | 13237 | Charlie Cotter** | Tomasz Skakola | WHSC | (1) | 0 | ![]() |
2nd | bronze | 13818 | Roger Jeffs | Andy Shrimpton | WHSC | (2) | 0 | ![]() |
3rd | bronze | 13811 | Yossi Shahar** | Sue Tomkins | WHSC | (3) | 0 | ![]() |
4th | bronze | 13472 | Lucy Street | Sarah Street | WHSC | (4) | 0 | ![]() |
5th | bronze | 13603 | Caro Mitchell** | Alistair Lambert | WHSC | (5) | 0 | ![]() |
6th | bronze | 13787 | Joe Noun | Keith Street | WHSC | (6) | 0 | ![]() |
7th | bronze | 14110 | Nat Spurling | Karen Wilson | WHSC | (7) | 0 | ![]() |
8th | bronze | 13568 | Emily Towers | Jamie Isles | WHSC | (8) | 0 | ![]() |
9th | bronze | 13887 | Moh Ali | John O'Sullivan | WHSC | (9) | 0 | ![]() |
10th | bronze | 14131 | Liz Guest | Jim Dimond | WHSC | (12 dnf) | 0 | ![]() |
10th | bronze | 13532 | Cathy Howard | Ricardo Chacon | WHSC | (12 dnf) | 0 | ![]() |
12th | bronze | 14266 | Szymon Matyjaszczuk | Alastair Fry | WHSC | (13 nso) | 0 | ![]() |
* won one series ** won two series
Rank | Fleet | Sail# | HelmName | CrewName | Club | Place | Points | flag |
---|---|---|---|---|---|---|---|---|
1 | bronze | 13237 | Charlie Cotter** | Tomasz Skakola | WHSC | 3 | 1 | ![]() |
2 | bronze | 13818 | Roger Jeffs | Andy Shrimpton | WHSC | 5 | 2 | ![]() |
3 | bronze | 13811 | Yossi Shahar** | Sue Tomkins | WHSC | 6 | 3 | ![]() |
4 | bronze | 13472 | Lucy Street | Sarah Street | WHSC | 7 | 4 | ![]() |
5 | bronze | 13603 | Caro Mitchell** | Alistair Lambert | WHSC | 8 | 5 | ![]() |
6 | bronze | 13787 | Joe Noun | Keith Street | WHSC | 9 | 6 | ![]() |
7 | bronze | 14110 | Nat Spurling | Karen Wilson | WHSC | 10 | 7 | ![]() |
8 | bronze | 13568 | Emily Towers | Jamie Isles | WHSC | 11 | 8 | ![]() |
9 | bronze | 13887 | Moh Ali | John O'Sullivan | WHSC | 12 | 9 | ![]() |
10 | bronze | 14131 | Liz Guest | Jim Dimond | WHSC | dnf | 12 | ![]() |
10 | bronze | 13532 | Cathy Howard | Ricardo Chacon | WHSC | dnf | 12 | ![]() |
12 | bronze | 14266 | Szymon Matyjaszczuk | Alastair Fry | WHSC | nso | 13 | ![]() |
Code | Description | Points |
---|---|---|
dnf | Started but did not finish | 12 |
nso | Did not sign on | 13 |
Sailwave Scoring Software 2.19.8
www.sailwave.com