venue burgee

Tuesday Commodores Cup 2025 - Laser - 17th June

Welsh Harp (3 races, 1 discard)

Tuesday Commodores Cup 2025 - Laser - 17th June

LASER RADIAL/ ILCA 6 Class

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 4, Scoring system: Appendix A
Rank Sail# HelmName Club R1
 
R2
 
R3
 
Nett flag
1st 203257 Yossi Shahar WHSC (2) 1 1 2
2nd 205168 Maurice Futerman WHSC 1 2 (3) 3
3rd 174662 Cathy Howard WHSC (5 dnf) 3 2 5
4th 193703 Cat Brown WHSC (5 dnf) 4 4 8

LASER/ ILCA 7 Class

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 16, Scoring system: Appendix A
Rank Sail# HelmName Club R1
 
R2
 
R3
 
Nett flag
1st 218255 Maryn Wilkes WHSC 2 (7) 1 3
2nd 176837 Arkady Granik WSC (12) 1 3 4
3rd 8 Alain Renaud WHSC (3) 2 2 4
4th 88 Mark Greenstreet WHSC 1 (6) 5 6
5th 205122 Alec Orr Prosper WHSC (6) 3 4 7
6th 217832 Sam Walker WHSC 4 5 (8) 9
7th 146622 Micha Meyers WHSC 9 4 (14) 13
8th 219377 Gareth Wilson WHSC 5 (11) 10 15
9th 205121 Lucy Daniel WHSC (11) 8 7 15
10th WHSC5 Linda Sheard WHSC (17 dnf) 10 6 16
11th   Joe Noun WHSC 8 (9) 9 17
12th 192857 Nick Cook WHSC 10 13 (15) 23
13th 174116 Ricky Bindi WHSC (17 dnf) 12 11 23
14th 188422 Johannes Menzel WHSC (17 dnf) 15 12 27
15th WHSC7 Ben Sheard WHSC (17 dnf) 14 13 27
DNQ 5022 Richard Lord WHSC 7 (DNC) DNC 107

R1 - LASER RADIAL/ ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 205168 Maurice Futerman WHSC 6 1
2 203257 Yossi Shahar WHSC 9 2
3 174662 Cathy Howard WHSC dnf 5
3 193703 Cat Brown WHSC dnf 5

R2 - LASER RADIAL/ ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 203257 Yossi Shahar WHSC 14 1
2 205168 Maurice Futerman WHSC 15 2
3 174662 Cathy Howard WHSC 17 3
4 193703 Cat Brown WHSC 18 4

R3 - LASER RADIAL/ ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 203257 Yossi Shahar WHSC 15 1
2 174662 Cathy Howard WHSC 17 2
3 205168 Maurice Futerman WHSC 18 3
4 193703 Cat Brown WHSC 19 4

R1 - LASER/ ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 88 Mark Greenstreet WHSC 1 1
2 218255 Maryn Wilkes WHSC 2 2
3 8 Alain Renaud WHSC 3 3
4 217832 Sam Walker WHSC 4 4
5 219377 Gareth Wilson WHSC 5 5
6 205122 Alec Orr Prosper WHSC 7 6
7 5022 Richard Lord WHSC 8 7
8   Joe Noun WHSC 10 8
9 146622 Micha Meyers WHSC 11 9
10 192857 Nick Cook WHSC 12 10
11 205121 Lucy Daniel WHSC 13 11
12 176837 Arkady Granik WSC 14 12
13 WHSC5 Linda Sheard WHSC dnf 17
13 174116 Ricky Bindi WHSC dnf 17
13 188422 Johannes Menzel WHSC dnf 17
13 WHSC7 Ben Sheard WHSC dnf 17

R2 - LASER/ ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 176837 Arkady Granik WSC 1 1
2 8 Alain Renaud WHSC 2 2
3 205122 Alec Orr Prosper WHSC 3 3
4 146622 Micha Meyers WHSC 4 4
5 217832 Sam Walker WHSC 5 5
6 88 Mark Greenstreet WHSC 6 6
7 218255 Maryn Wilkes WHSC 7 7
8 205121 Lucy Daniel WHSC 8 8
9   Joe Noun WHSC 9 9
10 WHSC5 Linda Sheard WHSC 10 10
11 219377 Gareth Wilson WHSC 11 11
12 174116 Ricky Bindi WHSC 12 12
13 192857 Nick Cook WHSC 13 13
14 WHSC7 Ben Sheard WHSC 16 14
15 188422 Johannes Menzel WHSC 19 15

R3 - LASER/ ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 218255 Maryn Wilkes WHSC 1 1
2 8 Alain Renaud WHSC 2 2
3 176837 Arkady Granik WSC 3 3
4 205122 Alec Orr Prosper WHSC 4 4
5 88 Mark Greenstreet WHSC 5 5
6 WHSC5 Linda Sheard WHSC 6 6
7 205121 Lucy Daniel WHSC 7 7
8 217832 Sam Walker WHSC 8 8
9   Joe Noun WHSC 9 9
10 219377 Gareth Wilson WHSC 10 10
11 174116 Ricky Bindi WHSC 11 11
12 188422 Johannes Menzel WHSC 12 12
13 WHSC7 Ben Sheard WHSC 13 13
14 146622 Micha Meyers WHSC 14 14
15 192857 Nick Cook WHSC 16 15

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area (Clubhouse) 100
dnfStarted but did not finish Varies

www.welshharpsailingclub.org

www.welshharpsailingclub.org

Sailwave Scoring Software 2.34.00
www.sailwave.com