| Rank | Fleet | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 14023 | Matt Mee | Chris Robinson | Red Wharf Bay SC/Royal Windermere YC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (28.0 DNS) | 34.0 | 6.0 | |
| 2nd | Gold | 14125 | Jasper Barnham | Graham Sexton | Snettisham Beach SC/Fishers Green SC | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (28.0 DNS) | 37.0 | 9.0 | Grand Master |
| 3rd | Gold | 14238 | Fergus Barnham | Ellie Devereux | Northampton SC/Budworth SC | 3.0 | 5.0 | 4.0 | 4.0 | (28.0 DNF) | 1.0 | 45.0 | 17.0 | |
| 4th | Gold | 14296 | Andy Smith | Alastair Rimmer | Bassenthwaite SC | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | (28.0 DNF) | 47.0 | 19.0 | Master |
| 5th | Gold | 13870 | Daniel Lewis | Maciej Matyjaszczuk | Welsh Harp SC | 10.0 | 8.0 | (11.0) | 3.0 | 3.0 | 4.0 | 39.0 | 28.0 | |
| 6th | Gold | 13713 | Alain Renaud | Chris Lomax | Welsh Harp SC | 9.0 | 7.0 | (10.0) | 7.0 | 5.0 | 3.0 | 41.0 | 31.0 | Master |
| 7th | Gold | 14110 | Stephen Cooper | Lucy Street | Welsh Harp SC | (31.0 DNF) | 4.0 | 5.0 | 11.0 | 6.0 | 5.0 | 62.0 | 31.0 | Grand Master |
| 8th | Silver | 13787 | Keith Street | Richard D'Cruz | Welsh Harp SC | 8.0 | 10.0 | (14.0) | 9.0 | 7.0 | 6.0 | 54.0 | 40.0 | Grand Master |
| 9th | Bronze | 14300 | Liz Guest | Will MacDonald | Welsh Harp SC/Wembley SC | (31.0 BFD) | 18.0 | 9.0 | 15.0 | 8.0 | 2.0 | 83.0 | 52.0 | Grand Master |
| 10th | Silver | 13584 | Christian Hill | Nicholas Yannakoyorgos | Fishers Green SC/Welsh Harp SC | 12.0 | 19.0 | (23.0) | 10.0 | 9.0 | 7.0 | 80.0 | 57.0 | Master |
| 11th | Silver | 4166 | John Curran | Mark Greenstreet | Welsh Harp SC | 16.0 | 12.0 | 20.0 | 6.0 | (28.0 DNF) | 9.0 | 91.0 | 63.0 | Grand Master |
| 12th | Silver | 13484 | Andy Wadsworth | Michal Szady | Paignton SC/Welsh Harp SC | 18.0 | 16.0 | (25.0) | 16.0 | 10.0 | 8.0 | 93.0 | 68.0 | Grand Master |
| 13th | Silver | 13666 | Malcolm James | Alex Atack | South Cerney SC | 11.0 | 14.0 | 8.0 | 8.0 | (28.0 DNF) | 28.0 DNS | 97.0 | 69.0 | Grand Master |
| 14th | Silver | 14166 | Harry Shaw | Lydia Mycroft | Poole SC/Frensham Pond SC | 7.0 | 13.0 | 12.0 | 14.0 | (28.0 DNS) | 28.0 DNS | 102.0 | 74.0 | Youth |
| 15th | Gold | 14292 | Maurice Cleal | Romek Kowalewski | Welsh Harp SC | 6.0 | 9.0 | 7.0 | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 106.0 | 78.0 | Grand Master |
| 16th | Bronze | 13299 | Jamie Isles | Elina Akalestou/Caro Mitchell | Welsh Harp SC | 25.0 | (28.0) | 26.0 | 13.0 | 11.0 | 10.0 | 113.0 | 85.0 | Grand Master |
| 17th | Bronze | 13603 | Sophie Blanchard | Simon Hazell | Welsh Harp SC | 17.0 | 15.0 | 24.0 | 17.0 | 14.0 | (28.0 DNS) | 115.0 | 87.0 | Grand Master |
| 18th | Silver | 14190 | Paul Trubridge | Matt Hall | Frensham Pond SC | 5.0 | 6.0 | 13.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 120.0 | 88.0 | Grand Master |
| 19th | Silver | 4131 | Adeel Khan | Carla Canestro | Welsh Harp SC | 14.0 | 20.0 | 16.0 | (28.0 DNF) | 12.0 | 28.0 DNS | 118.0 | 90.0 | Master |
| 20th | Gold | 14034 | Jonathan Nagle | Seb Nagle | Royal Windermere SC | 15.0 | 17.0 | 6.0 | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 122.0 | 94.0 | Grand Master |
| 21st | Bronze | 14051 | James Ashworth | Philippa Ashworth | South Staffs SC | 23.0 | 27.0 | 19.0 | 12.0 | 13.0 | (28.0 DNS) | 122.0 | 94.0 | Grand Master |
| 22nd | Bronze | 13263 | Keith Budden | Ben Roberts | Trimpley SC | 20.0 | 21.0 | 22.0 | 18.0 | (28.0 DNF) | 28.0 DNS | 137.0 | 109.0 | Grand Master |
| 23rd | Silver | 14234 | David Innes | John McGuiness | Frensham Pond SC | 13.0 | 11.0 | 30.0 DNF | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 150.0 | 118.0 | Grand Master |
| 24th | Silver | 13818 | Andy Shrimpton | Maria Kireeva | Welsh Harp SC | 21.0 | 23.0 | 18.0 | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 146.0 | 118.0 | Grand Master |
| 25th | Bronze | 13532 | Ricardo Chacon | Guy Harden | Welsh Harp SC | 19.0 | 22.0 | (32.0 DNC) | 28.0 DNF | 28.0 DNS | 28.0 DNS | 157.0 | 125.0 | Grand Master |
| 26th | Bronze | 13489 | Paddy Lambtown | Liam Dempsey | Bolton SC | 26.0 | 24.0 | 21.0 | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 155.0 | 127.0 | |
| 27th | Bronze | 13887 | John O'Sullivan | Charles Saunders | Welsh Harp SC/Staunton Harold SC | (31.0 BFD) | 30.0 | 15.0 | 28.0 DNF | 28.0 DNS | 28.0 DNS | 160.0 | 129.0 | Grand Master |
| 28th | Bronze | 13472 | Sarah Street | John Farquhar Smith | Welsh Harp SC | 22.0 | 25.0 | 27.0 | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 158.0 | 130.0 | Grand Master |
| 29th | Bronze | 13456 | Roger Jeffs | Nat Spurling/Sue Webb | Welsh Harp SC | 24.0 | (29.0) | 28.0 | 28.0 DNF | 28.0 DNS | 28.0 DNS | 165.0 | 136.0 | Grand Master |
| 30th | Silver | 13447 | Tom Partridge | Jamie Partridge | Burwain SC | 31.0 BFD | 26.0 | 17.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 170.0 | 138.0 | Grand Master |
| 31st | Bronze | TBC | Lesley Freeman | Sue Webb | Trimpley SC | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 160.0 | Grand Master |
http://www.welshharpsailingclub.org/
Sailwave Scoring Software 2.29.0
www.sailwave.com