2021 Saturday Spring Series: Laser - Gp14 All Helm - GP14 Bronze Helm
Click here for more Race results & reports
2020 Victor Trophy Results
2020 Commodores Cup Results
2020-21 Saturday Autumn/Winter Series: Laser - GP14 'All' Helm - GP14 'Bronze' Helm
2020 Saturday Summer Series: Laser - GP14 'A' (allcomers) Helm - GP14 'B' Helm
The Norman Brown Invitational (2020 Tuesday Summer) Series: Laser - GP14 'A' Helm - GP14 'B' Helm
2020 Saturday Winter Series: GP14 'All' helm - GP14 'Bronze' helm - Laser
2019 GP14 End of Season (12/10/19 - 13/10/19)
2019 Venetian Trophy (06/04/19); 2018 Venetian Trophy (14/04/18); 2017 Venetian Trophy (01/04/17)
2019 Victor Trophy (09/11/19); 2018 Victor Trophy (27/10/18); 2017 Victor Trophy (15/07/17); 2014 Victor Trophy (05/07/14)
2019 Laser Open (31/08/19); 2018 Laser Open (01/09/18); 2017 Laser Open (30/09/17)
2017 Saturday Commodore's Cup: GP14 - Laser - RS Tera (23/09/17)
2017 Tuesday Commodore's Cup: GP14 - Laser (20/06/17)
2016 GP14 Masters Championships - 2016 GP14 Youth Championships
2019 Autumn Saturday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
2019 Summer Saturday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Joel Schrire | Yossi Shahar | Peter Law | Seamus O'Connell | Yossi Shahar* | Joel Schrire | Maurice Futerman |
2nd | Peter Law | Seamus O'Connell | Sarah Street* | Lucy Street | Liz Guest | Jim Dimond | Muffin Green |
3rd | Alistair Lambert | Caro Mitchell | Andy Shrimpton | Roger Jeffs | Roger Jeffs | Andy Shrimpton | Micha Meyers |
2019 Summer Tuesday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Keith Street | Hannah Liptrot | Maciej Matyjaszczuk** | Andy Ferrington | Hannah Liptrot | Keith Street | Maurice Futerman |
2nd | Maciej Matyjaszczuk** | Andy Ferrington | Sue Tomkins | Ilias Michopoulos | Yossi Shahar* | Laurence Bard | Micha Meyers |
3rd | Sue Tomkins | Ilias Michopoulos | Ricardo Chacon* | Liz Guest | Ilias Michopoulos | Sue Tomkins | Richard Malden |
2019 Spring Saturday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Steve Cooper | Amy Street | Helen Allen* | Dianne Marcos Nichols | Lucy Barrie** | Roger Walton | Gareth Wilson |
2nd | Roger Walton | Lucy Barrie | Jamie Isles** | Maciej Pfutzner | Yossi Shahar* | Joel Schrire | Micha Meyers |
3rd | Joel Schrire | Yossi Shahar | Tomasz Szakola | Nia Williams | Caro Mitchell* | Alistair Lambert | Maurice Futerman |
2019 Spring Tuesday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Keith Street | Hannah Liptrot | Maciej Matyjaszcsuk* | Andy Ferrington | Lucy Barrie** | Roger Walton | Gareth Wilson |
2nd | Maciej Matyjaszczuk* | Andy Ferrington | Laurence Bard** | Yossi Shahar | Yossi Shahar* | Laurence Bard | Lydia Evans |
3rd | Roger Walton | Lucy Barrie | Helen Allen* | Nat Spurling | Caro Mitchell* | Alistair Lambert | Richard Malden |
2019 Winter Saturday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Mark Wolf | Lucy/Amy | Lydia Evans* | Roger Jeffs | Lucy Barrie* | Roger Walton | Gareth Wilson |
2nd | Alistair Lambert | Caro Mitchell | Jamie Isles** | Maciej Pfutzner | Yossi Shahar* | Joel Schrire | Richard Malden |
3rd | Roger Walton | Lucy Barrie | Sarah Street* | Lucy Street | Caro Mitchell* | Alistair Lambert | - |
2018 Autumn Saturday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | |||||
---|---|---|---|---|---|---|---|---|
1st | Steve Cooper | Amy Street | Joel Shrire* | Yossi Shahar | Amy Street** | Steve Cooper | Gareth Wilson | |
2nd | Joel Shrire* | Yossi Shahar | Jamie Isles** | Giselle Sherwen | Caro Mitchell* | Alistair Lambert | Micha Meyers | |
3rd | Roger Walton | Lucy Barrie | Tomasz Szakola | Nia Williams | Yossi Shahar* | Joel Shrire* | Maurice Futerman |
2018 Summer Saturday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Peter Kay | Craig Sanderson | Laurence Bard | Emily Towers | Lucy Barrie | Roger Walton | Michal Szady |
2nd | Roger Walton | Lucy Barrie | Peter Law | Seamus O'Connell | Andy Shrimpton** | Andy Wadsworth | Maurice Futerman |
3rd | Andy Wadsworth | Andy Shrimpton | Eugene Shrimpton | Andy Shrimpton | Caro Mitchell* | Alistair Lambert | Gerry Woodcock |
2018 Summer Tuesday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Andy Wadsworth | Andy Shrimpton | Laurence Bard | Yossi Shahar | Charlie Cotter | Lydia Evans | Michal Szady |
2nd | Alistair Lambert | Caro Mitchell | Sue Tomkins | Liz Guest | Caro Mitchell* | Alistair Lambert | Micha Meyers |
3rd | Roger Walton | Lucy Barrie | Lydia Evans* | Charlie Cotter | Yossi Shahar* | Laurence Bard | Maurice Futerman |
2018 Spring Saturday Series Winners - Full results: GP14 'All' helm - GP14 'B' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Craig Sanderson | Peter Kay | Sarah Street | Lucy Street | Amy Street* | Helen Allen | Michal Szady |
2nd | Martin Hime | Mahmood Shamsuddin | Jamie Isles** | Giselle Sherwen | Lucy Barrie | Roger Walton | Micha Meyers |
3rd | Sarah Street | Lucy Street | Tomasz Szakola | Charlie Cotter | Andy Shrimpton** | Andy Wadsworth | Maurice Futerman |
2018 Spring Tuesday Series Winners - Full results: GP14 'All' helm - GP14 'B' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Roger Walton | Norm Brown | Lydia Evans | Nia Williams | Arran Gillies** | Steve Cooper | Mark Greenstreet |
2nd | Andy Wadsworth | Andy Shrimpton | Peter Law | Seamus O'Connell | Andy Shrimpton** | Andy Wadsworth | Michal Szady |
3rd | Keith Street | Hannah Liptrot | Sue Tomkins | Liz Guest | Yossi Shahar* | Laurence Bard | Mike Smith |
2018 Winter Saturday Series Winners - Full results: GP14 'All' helm - GP14 'B' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Steve Cooper | Arran Gillies | Jamie Isles* | Giselle Sherwen | Lydia Evans** | Alain Renaud | Micha Meyers |
2nd | Jim Dimond | Yossi Shahar | Helen Allen* | Amy Street | Amy Street* | Helen Allen | Michal Szady |
3rd | Andy Wadsworth | Andy Shrimpton | Tomasz Szakola | Nia Williams | Yossi Shahar* | Jim Dimond | Richard Malden |
2017 Autumn Saturday Series Winners - Full results: GP14 'All' helm - GP14 'B' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Mark Wolf | Amy Street | Jamie Isles | Giselle Sherwen | Amy Street | Mark Wolf | Michal Szady |
2nd | Steve Cooper | Arran Gillies | Maciej Matyjaszczuk* | Andy Ferrington | Lydia Evans** | Norm Brown | Maurice Futerman |
3rd | Keith Street | Hannah Liptrot | Tomasz Szakola | Andy Shrimpton | Yossi Shahar* | Jim Dimond | Richard Malden |
2017 Summer Saturday Series Winners - Full results: GP14 'All' helm - GP14 'B' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Joel Schrire | Szymon Matyjaszczuk | Joel Schrire | Szymon Matyjaszczuk | Lydia Evans* | Tomasz Szakola | Michal Szady |
2nd | Martin Hime | Mohamood Shamsuddin | Peter Law | Seamus O'Connell | Dianne Marcos | Chris Lomax | Maurice Futerman |
3rd | Steve Cooper | Yossi Shahar | Jamie Isles | Caro Mitchell | Andy Shrimpton** | Andy Wadsworth | Gerry Woodcock |
2017 Summer Tuesday Series Winners - Full results: GP14 'All' helm - GP14 'B' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Helen Allen | Lucy Barrie | Helen Allen | Lucy Barrie | Lydia Evans | Sue Tomkins | Richard Malden |
2nd | Keith Street | Hannah Liptrot | Sue Tomkins | Lydia Evans | Caro Mitchell* | Johannes Menzel | Maurice Futerman |
3rd | Andy Wadsworth | Andy Shrimpton | Maciej Matyjaszczuk* | Joanna Matyjaszczuk | Hannah Liptrot | Keith Street | Gerry Woodcock |
2017 Spring Saturday Series Winners - Full results: GP14 'All' helm - GP14 'B' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Ruslan Scutelnic | Richard G / Ilias | Lesley Kaye** | Nick Masters | Arran Gillies* | Steve Cooper | Michal Szady |
2nd | Steve Cooper | Arran Gillies | Peter Law | Seamus O'Connell | Yossi Shahar | Roger Walton | Micha Meyers |
3rd | Norman Brown | Hannah Liptrot | Jamie Isles | Caro Mitchell | Lucy Barrie | Helen Allen | Muffin Green |
2017 Spring Tuesday Series Winners - Full results: GP14 'All' helm - GP14 'B' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Mark Wolf | Peter Kay | Maciej Matyjaszczuk | Joanna Matyjaszczuk | Yossi Shahar | Steve Cooper | Michal Szady |
2nd | Keith Street | Hannah Liptrot | Helen Allen | Lucy Barrie | Andy Shrimpton** | Andy Wadsworth | Muffin Green |
3rd | Alistair Lambert | Caro Mitchell | Sue Tomkins | Lydia Evans | Lydia Evans | Sue Tomkins | Mike Smith |
2017 Winter Saturday Series Winners - Full results: GP14 'All' helm - GP14 'B' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Alistair Lambert | Caro Mitchell | Lesley Kaye* | Nick Masters | Arran Gillies | Steve Cooper | Micha Meyers |
2nd | Roger Walton | Yossi Shahar | Helen Allen | Lucy Barrie | Yossi Shahar | Roger Walton | Michal Szady |
3rd | Steve Cooper | Arran Gillies | Laurence Bard | Ron Cruickshank | Andy Shrimpton** | Andy Wadsworth | Maurice Futerman |
2016 Autumn Saturday Series - Winners - Full results: GP14 'All' helm - GP14 'B' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Martin Hime** | Mahmood Shamsuddin | Martin Hime** | Mahmood Shamsuddin | Andy Shrimpton* | Andy Wadsworth | Maurice Futerman |
2nd | Alistair Lambert | Caro Mitchell | Lesley Kaye* | Nick Masters | Caro Mitchell* | Alistair Lambert | Micha Meyers |
3rd | Steve Cooper | Arran Gillies | Helen Allen | Lucy Barrie | Yossi Shahar | Roger Walton | Mike Smith |
2016 Summer Saturday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Jim Dimond** | Maciej Matyjaszczuk | Jim Dimond** | Maciej Matyjaszczuk | Maciej Matyjaszczuk** | Jim Dimond | Michal Szady |
2nd | Steve Cooper | Arran Gillies | Martin Hime** | Mahmood Shamsuddin | Caro Mitchell* | Alistair Lambert | Gareth Wilson |
3rd | Jim Faulkner | Ruslan Scutelnic | Peter Law | Seamus O'Connell | Amy Street | Mark Wolf | Kevin Laitak |
2016 Summer Tuesday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Roger Walton | Norm Brown | Lesley Kaye | Joel Schrire | Demi Trenholm* | Keith Street | Michal Szady |
2nd | Ruslan Scutelnic | Giselle Sherwen | Adeel Khan | Yasir Ansari | Lucy Barrie | Helen Allen | Richard Malden |
3rd | Keith Street | Demi Trenholm | Maciej Matyjaszczuk | Szymon Matyjaszczuk | Caro Mitchell* | Alistair Lambert | Gerry Woodcock |
2016 Spring Tuesday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Keith Street | Demi Trenholm | Alistair Lambert** | Caro Mitchell | Maciej Matyjaszczuk | Mark Wolf | Mahmood Shamsuddin |
2nd | Ruslan Scutelnic | Giselle Sherwen | Laurence Bard | Ron Cruickshank | Demi Trenholm* | Keith Street | Michal Szady |
3rd | Alistair Lambert** | Caro Mitchell | Peter Law | Seamus O'Connell | Giselle Sherwen | Ruslan Scutelnic | Micha Meyers |
2016 Spring Saturday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Jim Faulkner | Jamie Isles | Martin Hime* | Mahmood Shamsuddin | Maciej Matyjaszczuk | Jim Dimond | Michal Szady |
2nd | Steve Cooper | Arran Gillies | Peter Law | Seamus O'Connell | Andy Shrimpton* | Andy Wadsworth | Gareth Wilson |
3rd | Martin Hime* | Mahmood Shamsuddin | Alistair Lambert** | Caro Mitchell | Caro Mitchell* | Alistair Lambert | Maurice Futerman |
2016 Winter Saturday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Steve Cooper | Arran Gillies | Alistair Lambert* | Yasmin Hales | Sophie Blanchard** | Alistair Lambert | Gareth Wilson |
2nd | Alistair Lambert | Yasmin Hales | Martin Hime* | Mahmood Shamsuddin | Andy Shrimpton* | Andy Wadsworth | Michal Szady |
3rd | Keith Street | Demi Trenholm | Lesley Kaye | Paul James | Maciej Matyjaszczuk | Jim Diamond | Maurice Futerman |
2015 Autumn Saturday Series Winners - Full Results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Mark Wolf | Amy Street | Martin Hime | Mahmood Shamsuddin | Andy Shrimpton | Andy Wadsworth | Maurice Futerman |
2nd | Martin Hime | Mahmood Shamsuddin | Ian Conway | Peter Kay | Seamus O'Connell | Peter Law | Michal Szady |
3rd | Keith Street | Demi Treholm | Peter Law | Seamus O'Connell | Caro Mitchell | Ricardo Chacon | Micha Meyers |
2015 Novice Race Series: results
2015 Summer Saturday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Steve Cooper | Michal Szady | Peter Kay | Ian Conway | Sophie Blanchard** | Jim Dimond | Maurice Futerman |
2nd | Jim Faulkner | Giselle Sherwen | Ricardo Chacon | Caro Mitchell | Maciej Matyjaszczuk | Dennis Adams | Alan Trott |
3rd | Craig Sanderson | Brian Garrard | Lydia Evans | Norman Brown | Lydia Evans | Norman Brown | - |
2015 Summer Tuesday Series Winners - Full results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Overall | Silver | Bronze | Laser | ||||
---|---|---|---|---|---|---|---|
1st | Roger Walton | Norm Brown | Alistair Lambert | Yasmin Hales | Demi Trenholm | Keith Street | - |
2nd | Richard Lord | Penny Abbott | Ricardo Chacon | Caro Mitchell | Maciej Matyjaszczuk | Joel Schrire | - |
3rd | Keith Street | Demi Trenholm | Mahmood Shamsuddin | Sam Asfaha | Caro Mitchell | Ricardo Chacon | - |
2015 Spring Series Results
Saturday Spring Series: GP14 'All' helm - GP14 'Bronze' helm - Laser
Spring Tuesday Series:GP14 'All' helm - GP14 'Bronze' helm - Laser
2014 Series results
Winter Saturday Series Results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Summer Tuesday Series Results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Summer Saturday Series Results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Spring Tuesday Series Results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Spring Saturday Series Results: GP14 'All' helm - GP14 'Bronze' helm - Laser
Laser Open 2014 Saturday 21 June 2014
GP14 Open Venetian Trophy 2014 Saturday 12 April 2014
Commodore's Tuesday Cup 2014 Results 2/2 4 races over 2 Tuesdays (17 & 24 June) (NOR)
GP14 Novice crew - GP14 Novice helm
ARCHIVES
For results of earlier series please see:
Winter Saturday 2013-14 Series results: GP14 'All' helm - GP14 'Bronze' helm - Laser
BTYC Sailsports - Race Results
Seahorse Sailing Club - Race Results
We race every Saturday from 1pm, right through the year – even in the cold Winter Series! Sailors of all ages and ability race on the Harp – and it’s completely free for members – so if you want to get involved, ask one of our trainers for more information.
We race on Tuesday evening from 6:45pm from April to September.
See the Calendar for the correct start time on the day.